JSS MAHAVIDHYAPEETA
JSS COLLEGE OF ARTS, COMMERCE & SCIENCE
(Re-accredited by NAAC with 'B++' Grade (III Cycle), Affiliated to University of Mysore)
NANJANGUD-571301

Chemistry is one of the major Departments in the College. The Department motivates the students for their future career in higher education and industry. The Department organizes industrial visit, special lecture programs and internship courses. Taking the advantage of vicinity of industrial area, the department also organize campus interviews for our students so as to get absorbed in Chemical & Pharmaceutical companies after completion of B.Sc degree.
“Strive to achieve greater heights in education to bring out the best in young men and women by providing value based, career oriented education and create self-reliant global citizens.”
Sl. No | Program | Syllabus | Program Outcome | Course Outcome |
---|---|---|---|---|
1 | BSC NEP | https://uni-mysore.ac.in/Kannada/sites/default/files/content/chemistry_ug.pdf | View Syllabus | View Syllabus |
2 | BSC SEP | http://uni-mysore.ac.in/english-version/sites/default/files/content/chemistry_ug.pdf | View syllabus | View syllabus |
Name | Dr.B.K.KENDAGANNASWAMY |
Designation | ASSOCIATE PROFESSOR |
Email – Id | bkkswamy1991@gmail.com |
Qualification & years of service | MSc, Ph.D , 34 Years |
No. of Publications | 17 papers |
Name | Sri. PRAVEEN KUMAR H S |
Designation | ASSISTANT PROFESSOR |
Email – Id | hspraveenkumar63@gmail.com |
Qualification & years of service | MSc, B.Ed |
No. of Publications | 08 papers |
Sl. No. | Name | Qualification | University | Year of Passed Out |
---|---|---|---|---|
1. | Dr.B.K.KENDAGANNASWAMY | MSc,Ph.D | UOM | 1991 |
2. | Sri. H. S. PRAVEEN KUMAR | MSc | UOM | 2017 |
Sl. No. | Name | Institution Name | Designation / Department | Period |
---|---|---|---|---|
1 | Dr.B.K.KENDAGANNASWAMY | SJCE | LECTURER | 1991–1993 |
JSSCACS, OOTY ROAD, MYSORE | LECTURER | 1993–2004 | ||
JSSCACS, OOTY ROAD, MYSORE | ASSISTANT PROFESSOR | 2006–2020 | ||
JSSCACS, NANJANGUD | ASSOCIATE PROFESSOR | 2020–TILL DATE | ||
1 | Sri. H.S.PRAVEEN KUMAR | JSSCACS, C.H.Nagar | ASSISTANT PROFESSOR | 2017-2018 |
JSSCACS, Nanjangud | ASSISTANT PROFESSOR | 2019-Till Date |
Sl. No. | Title | Name of Journal | Year of Publication | Volume No/Issue No/Page No |
---|---|---|---|---|
1 | Physico Mechnical, Optical and WAXS Studies of Chain Extended PU Films”, | J.Macromolecular Sci., Part A Polymer Chem., A | 2000 | 37 (12) , 1617 – 1625. |
2 | Interaction of Chain Extended PUs with Chlorinated Alkanes | Polym News, | 2001 | 26 (12) |
3 | “Chain Extended Polyurethanes – Synthesis and Characterization . | J Applied. Polymer. Science | 2002 | 84 , 359 – 369. |
4 | Structure-Property Relationship of Diol Chain Extended Castor Oil Based PUs” | J. Material Science | 2003 | 38 , 451- 460 |
5 | “Structure-Property Relationship of PAni filled Chain Extended PU | J. Polymer. Engineering. and Science | 2004 | 44 , 772 – 778. |
6 | Sorption and Diffusion of Chlorinated Alphatic Hydrocarbon Penetrants through Diol Chain Extended PU Members | J. Hazardous materials | 2003 | B99 , 177 – 190 |
7 | “Structure-Property Relationship of Starch filled Chain Extended PUs | J Applied. Polymer Science | 2003 | 90 , 2945 – 2954 |
8 | Computer Simulation Method for Calculating Concentration Profiles in Polyureathanes / Polystyrene Interpenetrating Polymer Network Membranes, | J.Applied. Polymer Science | 2003 | 90, 122 – 128. |
9 | Synthesis and in vitro antioxidant activity of quinolin-5-ylamine derivatives” | Current chemistry letters., | 2013 | 2 , 119-124 |
10 | “Investigation of Antioxidant Activity of 3, 5-Dimethoxyaniline Derivatives”, | Journal of Applicable Chemistry | 2014 | 3 (5): 2131-2137 |
11 | Solar irradiance induced photocatalytic degradation of indigo carmine using hydrothermally developed lithium zincate nano powders assessed through electronic spectral studies | International journal of advanced research | 2016 | 4(4); 1145-1150 |
12 | Microwave assisted physico-chemical modification of Bentonite clay: characterization and photocatalytic activity | Science direct, materials today | 2017 | 4; 11727-11736 |
13 | Optical Performance appraisal of Mechanically Flexible and Visibly Clear PVP-PVA/ Calcium doped Zirconium Oxide Nanocomposites for UV Shielding Applications | Optik | 2021 | 227(7) 1-21 |
14 | Optical, Electrical and Thermal Behaviors of CaZnO2 Nanofillers Loaded PVP–PVA Nanocomposite Thick Films | Polymer Science, Series A | 2022 | Vol. 64, No. 4, pp. 326–341. |
15 | Optical, electrical, and biological properties of PVP‐PVA/Ca‐doped CoO nanocomposites for opto‐electronic and biological applications | Ionics, Springer | 2024 | communicated |
16 | Total Synthesis of [N]-Gingerols and its Anti-Cancer Properties” to Arabian Journal of Medicinal and Aromatic Plants | Arabian Journal of Medicinal & Aromatic Plants[AJMAP] | 2025 | communicated |
17 | Exploring light matter interaction and triboelectric behaviour in carbon nitride quantum dot/ polymethyl methacrylate nanocomposites | Carbon Letters (Springer ) | 2025 | communicated |
Sl. No. | Title | Guide Name | Institution | Month/Year |
---|---|---|---|---|
1. | Synthesis and Characterisation of chain extended PUs | Prof.Siddaramaiah | SJCE, Mysore | Dec 2002 |
Seminars/Conferences/Symposium/Workshops | ||
---|---|---|
Sl. No. | Name | Conference /Seminar Symposium/Workshop |
1. | Dr.B.K.KENDAGANNASWAMY | Participated in more than 70 workshops, seminars, conferences and symposiums. Presented 12 papers, Chaired the sessions and delivered three invited talks in International /National conferences. |
2. | Sri. H.S.PRAVEEN KUMAR | Participated in more than 40 workshops, seminars, conferences and symposiums. |
Sl. No. | Activity/Event Details | Date | Details of Activity | Remarks |
---|---|---|---|---|
1 | Two day internship training program | 28th & 29th January 2021 | Chemistry Students are given training on first day and second day students visited CIPET, Mysore. | Hands on Training in CIPET, Mysore |
2 | Science day | 28.02.22 | Science day celebrated. To mark this event a special lecturer was organised | Sri.Shivalingaswamy Prof of Physics, Govt college, Mandya |
3 | Science day | 28.02.23 | Science day celebrated. To mark this event a special lecturer was organised | Sri. Sathyanarayana Rtd. Maths teacher Nanjangud |
4 | Special lecture | 02.02.23 | A special lecturer was organised on Spectroscopy | Dr.Mallikarjuna I Herimath, Prof.of Chemistry, Maharanis College, Mysore |
5 | National Webinar | 13.02.2023 | A national level webinar on “Advances in Material Science” was organised | Prof.Shivaprasad of JNCASR, Prof.Yellamagad and Prof.Midhun Dominic were the speakers |
6 | Science day | 28.02.24 | Science day celebrated. To mark this event a special lecturer was organised | Dr.Mallikarjuna I Herimath, Prof.of Chemistry, Maharanis College, Mysore |
7 | Science day | 28.02.25 | Science day celebrated. To mark this event a special lecturer was organised | Sri.Shivakumar Lecturer, Govt.college, Nanjangud |
8 | Special lecture | 08.03.25 | Special lecture on soil testing as a part of Internship activity | Sri.Rajanna soil scientist, KVK Suttur |
9 | Industrial visit | 06.03.2025 | As a part of internship activity Chemistry students visited Sri Nanjundeshwara agri foundation, APMC yard, Nanjangud | Internship activity |
Sl. No. | Year | Achievements |
---|---|---|
1 | Academic year 20-21 | Eight students joined MSc chemistry and 05 students selected to different companies |
2 | Academic year 21-22 | Twelve students joined PG Chemistry and 03 students placed |
3 | Academic year 22-23 | Sixteen students joined MSc chemistry , one cleared KSET Exam, 3 students joined B.Ed program |
4 | Academic year 23-24 | One student Joined Msc and one B.Ed |
1. The department adopts reliable, safety & green Practices in lab
2. Conduct Mentoring / Counselling for students; Personalized Advising and Career Guidance both Academic & Personal- The department provides personalized guidance, helping students navigate their academic paths, set career goals, and make informed decisions about their future. This individualized support maximizes each student’s potential for success.
3. Department of chemistry developed a approach of linking theory and practical, which has a big impact on developing students and understanding the concepts of chemistry
4. Chemistry department has established strong partnerships with both industrial and academic institutions. These collaborations provide our students with access to internships and guest lecturers from experts in the field. This bridge between academia and industry enriches students’ learning experiences and provides real-world insights.
5. The department offers Remedial classes for slow learners